UN160pa Memmert Specialized Equipment
Overview
Universal Oven UN160pa
The universally applicable oven is our classic appliance for temperature control in science, research and material tests in industry. The technologically perfected masterpiece made of high-quality, hygienic, easy-to-clean stainless steel leaves nothing to be desired in terms of ventilation and control technology, overtemperature protection and precisely tuned heating technology
Contact us for customization options and pricing.
Features
Temperature & Humidity
Control technology
Safety, Standards, & Data
Interior & Exterior
Accessories
Temperature & Humidity
Temperature Specs:
- Set temperature range in ºC: min. 5°C above ambient up to 80°C
- Temperature: 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value
Control technology
Control Technology:
- Adjustable parameters: temperature (Celsius or Fahrenheit), program time, time zones, daylight savings time
- Function Setpoint WAIT: the process time does not start until the set temperature is reached
- Language setting: German/English/Spanish/French
- Calibration: three freely selectable temperature values
Safety & Standards
Safety:
- Temperature control:
mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature - Temperature control:
overtemperature monitor TWW, protection class 3.1 or adjustable temperature limiter TWB, protection class 2, selectable on display - AutoSAFETY:
additionally integrated over- and under temperature monitor "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or under temperature, heating is switched off in case of overtemperature - Autodiagnostic system:
for fault analysis - Alarm:
audible and visual
Additional data
Electrical data
230 Volts
- (+ / - 10%)
- 50/60 Hz / 13.9 amps
115 Volts
- (+ / - 10%)
- 50/60 Hz / 19.1 amps
Certifications
Interior & Exterior
Stainless Steel Interior:
- Volume:
161 l - Dimensions W x H x D in mm:
w(A) x h(B) x d(C): 22” x 28.4” x 15.8” - Max. loading of chamber:
462 lbs
Stainless Steel
For many years exterior textured stainless steel has been the unmistakable feature of Memmert ovens, incubators, and climate chambers in laboratory and light-industrial settings. Memmert equipment exemplifies functional design in its most elegant and hygienic form, while still being scratch resistant, robust and durable.
Stainless steel is the ideal material for temperature control chambers and heating baths. It is particularly corrosion-resistant, hygienic, robust and recyclable without question.
Wherever Memmert ovens and heating baths are used, the superiority of high-quality stainless steel is undeniable in comparison to others that utilize coated sheet steel, which can corrode very quickly when in constant use.
For the outer housing of all Memmert appliances, textured stainless steel is used (rear walls are zinc-plated sheets). The inner chamber, sliding shelves/grids, housing, interior basin and accessories for every heating bath, stainless steel of class W-St. 1.4301 (ASTM 304) is used. Since aggressive substances are frequently used in the vacuum drying oven, the inner chamber and thermoshelves are made of stainless-steel W-St. 1.4404 (ASTM 316L), and the tubing is made of stainless-steel W-St. 1.4571 (ASTM 316i).
Accessories
Model sizes | 30 | 55 | 75 | 110 | 160 |
---|---|---|---|---|---|
Stainless steel grids, electropolished | E28884 | E20164 | E20164 | E20165 | E20165 |
Perforated stainless steel shelf | B29727 | B03916 | B03916 | B00325 | B00325 |
Stainless steel slide-in drip tray, 15 mm rim (may affect the temperature distribution) | E02070 | E02072 | E02072 | E02073 | E02073 |
Max. loading per slide-in drip tray (kg) | 1,5 | 1,5 | 1,5 | 3 | 3 |
Stainless steel bottom drip tray, 15 mm rim (may affect the temperature distribution) | B04356 | B04358 | B04358 | B04359 | B04359 |
Max. loading per bottom drip tray (kg) | 1,5 | 1,5 | 1,5 | 3 | 3 |
Wall bracket for wall mounting | B29755 | B29756 | B29757 | B29758 | B29759 |
Guarantee extension by 1 year | GA1Q5 | GA1Q5 | GA1Q5 | GA1Q5 | GA1Q5 |
USB-Ethernet adapter | E06192 | E06192 | E06192 | E06192 | E06192 |
Ethernet connection cable 5 m for computer interface | E06189 | E06189 | E06189 | E06189 | E06189 |
USB User-ID stick (with User-ID licence): Oven-linked authorisation licence (User-ID-programme) on Memory-stick, prevents undesired manipulation by unauthorised third parties. When reordering please specify serial number (only for units with TwinDISPLAY) | B33170 | B33170 | B33170 | B33170 | B33170 |
Set of height adjustable feet (4 pcs) | B29768 | B29768 | B29768 | B29768 | B29768 |
Stacking set (4 pcs) for stacking of appliances of same size | B29744 | B29744 | B29744 | B29744 | - |
Flush-fit unit (stainless steel frame covering gap between oven and wall opening), with air slots – technical clarification required | B29728 | B29730 | B29732 | B29734 | B29736 |
Flush-fit unit (stainless steel frame covering gap between oven and wall opening), without air slots – technical clarification required | B29729 | B29731 | B29733 | B29735 | B29737 |
Subframe, adjustable in height (size 30 to 75: height 600 mm, size 110 to 450: height 500 mm) | B29745 | B29747 | B29747 | B29749 | B29749 |
Subframe, on castors (size 30 to 75: height 660 mm, size 110 to 160: height 560 mm) | B29746 | B29748 | B29748 | B29750 | B29750 |
Subframe, adjustable in height (height 130 mm, for example for units with fresh-air filter) | B33657 | B33659 | B33659 | B33661 | B33661 |
FDA conforming software AtmoCONTROL (FDA edition). Meets the requirements for the use of electronically stored data sets and electronic signatures as laid down in Regulation 21 CFR Part 11 of the US Food and Drug Administration (FDA). Base licence for the control of one unit. Respective IQ/OQ documents available in German and English language (without surcharge) | FDAQ1 | FDAQ1 | FDAQ1 | FDAQ1 | FDAQ1 |
Integration of one additional unit (up to max. 31 units) into an already existent FDA-software licence (only for units with TwinDISPLAY) | FDAQ2 | FDAQ2 | FDAQ2 | FDAQ2 | FDAQ2 |
DAkkS calibration for one free-selectable temperature value according to method C (DKD-R 5-7) | E39696 | E39696 | E39696 | E39696 | E39696 |
DAkkS calibration for further temperature values according to method C (DKD-R 5-7) | E39697 | E39697 | E39697 | E39697 | E39697 |
IQ document with device-specific works test data, OQ/PQ check list as support for validation by customer | D00124 | D00124 | D00124 | D00124 | D00124 |
IQ/OQ document with works test data for chamber, incl. temperature distribution survey for one free-selectable temperature value. 9 measuring points (size 30), 27 measuring points (sizes 55 - 1060) to DIN 12880:2007-05 (further temperature values on demand), PQ check list as support for validation by customer | D00125 | D00127 | D00127 | D00127 | D00127 |
On-site IQ/OQ for a freely selectable temperature value, including temperature distribution survey for 9 measuring points (size 30), 27 measuring points (sizes 55 - 160) to DIN 12880: 2007-05 (excluding travel costs, not subject to discount, GER, AT, FR only) | DLQ100 | DLQ100 | DLQ100 | DLQ100 | DLQ100 |
Extension of DLQ100 by an additional freely selectable temperature value (not subject to discount) | DLQ100A | DLQ100A | DLQ100A | DLQ100A | DLQ100A |
Individual on-site Performance Qualification (PQ) | DLQ200 | DLQ200 | DLQ200 | DLQ200 | DLQ200 |
Maintenance UIS - carrying out and documentation according to Memmert maintenance plan (excluding travel costs, not subject to discount, GER, AT, FR only) | S00311 | S00311 | S00311 | S00311 | S00311 |
Maintenance contract UIS - carrying out and documentation according to Memmert maintenance plan, minimum duration 3 years (excluding travel costs, not subject to discount, GER, AT, FR only) | S00311J | S00311J | S00311J | S00311J | S00311J |
Calibration of one freely selectable temperature value (excluding travel costs, not subject to discount, GER, AT, FR only) | S00205 | S00205 | S00205 | S00205 | S00205 |
Calibration of an additional temperature value (not subject to discount) | S00215 | S00215 | S00215 | S00215 | S00215 |
Individual Customizations for Specialized Applications
With Memmert m360 we are able to customize our equipment from small modifications to high-tech innovations to meet your exact requirements.