Memmert CO2 Incubators
Former Models: ICO108
Overview
ICO105
Safety at all times: High-end functions for the protection of cell cultures, bacteria cultures or tissue cultures.
Contact us for customization options and pricing.
Features
Temperature & Humidity
Control technology
Safety, Standards, & Data
Interior & Exterior
Accessories
Temperature & Humidity
Temperature Specs:
- Working-temperature range: 5 °C above ambient temperature up to +50 °C Standard sterilization program: 60 minutes at 180°C (without removing the sensors)
- Setting temperature range +18 to +50 °C
Setting accuracy temperature: 0.1 °C - Temperature sensor: 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an
error - Temperature variation in chamber: at 37 °C (to DIN 12880:2007-05) +/- 0.3 °C
- Temperature fluctuations with time: at 37 °C (to DIN 12880:2007-05) +/- 0.1 °C
Humidity Specs:
- Humidity control (standard):
Humidity limitation thanks to a Peltier element; when water dish is full and inserted, the Peltier element limits the value of relative humidity in the interior to 93% rh +/-2.5% - Setting accuracy humidity:
0.5% rh - Humidity setting range active humidity control (with option K7):
Humidity supply with distilled water from external tank 40 to 97% rh and rh off
Control technology
Control Technology:
- ControlCOCKPIT: TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-color displays
- Adjustable parameters: temperature (Celsius or Fahrenheit), CO2, program time, time zones, daylight savings time
- Function Setpoint WAIT: the process time does not start until the set temperature is reached
- Language setting: German, English, Spanish, French, Polish, Czech, Hungarian
Safety & Standards
Safety
- AutoSAFETY:
additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature - Autodiagnostic system:
for fault analysis - Alarm:
audible and visual
Additional data
Electrical data
115 Volts
- 50/60 Hz
- approx. 13.0 amps
230 Volts
- 50/60 Hz
- approx. 6.5 amps
Certifications
Interior & Exterior
Stainless Steel Interior:
- Dimensions w(A) x h(B) x d(C): 22” x 18.9” x 15.7” (d less 1.4” for fan)
- Interior: material 1.4301 (ASTM 304), corrosion resistant
- Volume: 107 l / 3.8 cu. Ft.
- Max. number of shelves: 6
- Max. loading of chamber: 198 lbs
- Max. loading per shelf: 33 lbs
Stainless Steel
For many years exterior textured stainless steel has been the unmistakable feature of Memmert ovens, incubators, and climate chambers in laboratory and light-industrial settings. Memmert equipment exemplifies functional design in its most elegant and hygienic form, while still being scratch resistant, robust and durable.
Stainless steel is the ideal material for temperature control chambers and heating baths. It is particularly corrosion-resistant, hygienic, robust and recyclable without question.
Wherever Memmert ovens and heating baths are used, the superiority of high-quality stainless steel is undeniable in comparison to others that utilize coated sheet steel, which can corrode very quickly when in constant use.
For the outer housing of all Memmert appliances, textured stainless steel is used (rear walls are zinc-plated sheets). The inner chamber, sliding shelves/grids, housing, interior basin and accessories for every heating bath, stainless steel of class W-St. 1.4301 (ASTM 304) is used. Since aggressive substances are frequently used in the vacuum drying oven, the inner chamber and thermoshelves are made of stainless-steel W-St. 1.4404 (ASTM 316L), and the tubing is made of stainless-steel W-St. 1.4571 (ASTM 316i).
Accessories
Model sizes | 50 | 105 | 150 | 240 |
---|---|---|---|---|
Perforated stainless steel shelf | E35160 | E37418 | E37418 | E35158 |
Water dish | B38737 | B38737 | B38737 | B38737 |
Central water supply with filter cartridges for connection to the domestic water supply, only in combination with option K7. Product information on demand | ZWVR6 | ZWVR6 | ZWVR6 | ZWVR6 |
Central water supply, without filter cartridges for connection to the domestic water supply (only for demineralised water with a conductivity of 5 to 10 μS/cm and a pH value between 5 and 7) only in combination with option K7. Product information on demand | ZWVR7 | ZWVR7 | ZWVR7 | ZWVR7 |
HEPA14-filter for chamber according to EN 1822, packed in sterile condition, incl. fixing unit | B49800 | B49800 | B49800 | B49800 |
3 HEPA14-filters (B49800) for chamber according to EN 1822, packed in sterile condition, incl. fixing unit | B39698 | B39698 | B39698 | B39698 |
Guarantee extension by 1 year | GA3Q5 | GA3Q5 | GA3Q5 | GA3Q5 |
USB-Ethernet adapter | E06192 | E06192 | E06192 | E06192 |
Ethernet connection cable 5 m for computer interface | E06189 | E06189 | E06189 | E06189 |
USB User-ID stick (with User-ID licence): Oven-linked authorisation licence (User-ID-programme) on Memory-stick, prevents undesired manipulation by unauthorised third parties. When reordering please specify serial number (only for units with TwinDISPLAY) | B33170 | B33170 | B33170 | B33170 |
Stacking set (4 pcs) for stacking of appliances of same size | B29744 | B29744 | - | - |
Stacking set (consisting of stacking corners, one connecting plate for the rear, two wall brackets) for stacking of two units of same size (size 240 only in combination with subframe B33509 or B43598) | - | - | B42114 | B48129 |
Subframe (622 mm high) adjustable in height (sizes 150/240: should not be used for 2 stacked units) | B33504 | B33505 | B33505 | B33506 |
Subframe (130 mm high); sizes 150/240: only in combination with the corresponding stacking sets for stacked appliances | B33507 | B33508 | B33508 | B33509 |
Subframe, on castors (height 120 mm; stainless steel, material 1.4301) | - | - | - | B43598 |
CO2 pressure reducing valve DIN 8546, incl. Gas cylinder monitor | E02087 | E02087 | E02087 | E02087 |
N2 pressure reducing valve to DIN EN ISO 2503, incl. gas cylinder monitor (requires option T6) | E06162 | E06162 | E06162 | E06162 |
Celltron benchtop shaker (not subject to discount) - accessories upon request (only in combination with E06726) | - | - | - | B43598 |
CO2 pressure reducing valve DIN 8546, incl. Gas cylinder monitor | E02087 | E02087 | E02087 | E02087 |
N2 pressure reducing valve to DIN EN ISO 2503, incl. gas cylinder monitor (requires option T6) | E06162 | E06162 | E06162 | E06162 |
Celltron benchtop shaker (not subject to discount) - accessories upon request (only in combination with E06726) | - | - | - | E06724 |
Base plate with sticky stuff (not subject to discount) (only in combination with E06724) | - | - | - | E06726 |
External measuring instrument with additional measuring head for temperature and humidity measurement. Product information on demand | B04714 | B04714 | B04714 | B04714 |
IQ/OQ document with device-specific works test data for one free selectable CO2 and temperature value, incl. temperature distribution survey at Memmert for 27 measuring points to DIN 12880:2007-05, PQ check list as support for validation by customer | D38898 | D38898 | D38898 | D38898 |
IQ/OQ document with device-specific works test data for one free-selectable CO2, humidity and temperature value, incl. temperature distribution survey at Memmert for 27 measuring points to DIN 12880:2007-05, PQ check list as support for validation by customer (requires option K7). Price for further CO2, humidity and temperature values on demand | D38897 | D38897 | D38897 | D38897 |
Software conforming to FDA AtmoCONTROL. Meets the requirements for the use of electronically stored data sets and electronic signatures as laid down in Regulation 21 CFR Part 11 of the US Food and Drug Administration (FDA). Base licence for reading the data logging of one unit (only for units with TwinDISPLAY). Respective IQ/OQ documents available in German and English language (without surcharge) | FDAQ1 | FDAQ1 | FDAQ1 | FDAQ1 |
Integration of one additional unit (up to max. 31 units) into an already existent FDA-software licence (only for units with TwinDISPLAY) | FDAQ2 | FDAQ2 | FDAQ2 | FDAQ2 |
DAkkS calibration for one (freely selectable) temperature and humidity value according to method C (DKD-R 5-7) (requires option K7) | E48847 | E48847 | E48847 | E48847 |
DAkkS calibration for further temperature and humidity values according to method C (DKD-R 5-7) (requires option K7) | E48848 | E48848 | E48848 | E48848 |
IQ document with device-specific works test data, OQ/PQ check list as support for validation by customer | D00124 | D00124 | D00124 | D00124 |
On-site IQ/OQ for a freely selectable temperature and CO2 value, including temperature distribution survey for 27 measuring points to DIN 12880: 2007-05 (excluding travel costs, not subject to discount, GER, AT, FR only) | DLQ102 | DLQ102 | DLQ102 | DLQ102 |
Extension of DLQ102 by an additional freely selectable temperature and CO2 value (not subject to discount) | DLQ102A | DLQ102A | DLQ102A | DLQ102A |
On-site IQ/OQ for a freely selectable temperature, humidity and CO2 value, including temperature distribution survey for 27 measuring points to DIN 12880: 2007-05 (requires option K7) (excluding travel costs, not subject to discount, GER, AT, FR only) | DLQ103 | DLQ103 | DLQ103 | DLQ103 |
Extension of DLQ103 by an additional freely selectable temperature, humidity and CO2 value (requires option K7) (not subject to discount) | DLQ103A | DLQ103A | DLQ103A | DLQ103A |
On-site IQ/OQ for a freely selectable temperature, CO2 and O2 value, including temperature distribution survey for 27 measuring points to DIN 12880:2007-05 (requires option T6) (excluding travel costs, not subject to discount, GER, AT, FR only) | DLQ104 | DLQ104 | DLQ104 | DLQ104 |
Extension of DLQ104 by an additional freely selectable temperature, CO2 and O2 value (requires option T6) (not subject to discount) | DLQ104A | DLQ104A | DLQ104A | DLQ104A |
On-site IQ/OQ for a freely selectable temperature, humidity, CO2 and O2 value, including temperature distribution survey for 27 measuring points to DIN 12880: 2007-05 (requires option K7 and T6) (excluding travel costs, not subject to discount, GER, AT, FR only) | DLQ105 | DLQ105 | DLQ105 | DLQ105 |
Extension of DLQ105 by an additional freely selectable temperature, humidity, CO2 and O2 value (requires option K7 and T6) (not subject to discount) | DLQ105A | DLQ105A | DLQ105A | DLQ105A |
Individual on-site Performance Qualification (PQ) | DLQ200 | DLQ200 | DLQ200 | DLQ200 |
Maintenance ICO/ ICOmed passive humidity - carrying out and documentation according to Memmert maintenance plan (excluding travel costs, not subject to discount, GER, AT, FR only) | S00323 | S00323 | S00323 | S00323 |
Maintenance contract ICO/ ICOmed passive humidity - carrying out and documentation according to Memmert maintenance plan, minimum duration 3 years (excluding travel costs, not subject to discount, GER, AT, FR only) | S00323J | S00323J | S00323J | S00323J |
Maintenance ICO/ ICOmed active humidity - carrying out and documentation according to Memmert maintenance plan (requires option K7) (excluding travel costs, not subject to discount, GER, AT, FR only) | S00312 | S00312 | S00312 | S00312 |
Maintenance contract ICO/ ICOmed active humidity - carrying out and documentation according to Memmert maintenance plan, minimum duration 3 years (requires option K7) (excluding travel costs, not subject to discount, GER, AT, FR only) | S00312J | S00312J | S00312J | S00312J |
Calibration of one freely selectable temperature value (excluding travel costs, not subject to discount, GER, AT, FR only) | S00205 | S00205 | S00205 | S00205 |
Calibration of an additional temperature value (not subject to discount) | S00215 | S00215 | S00215 | S00215 |
Calibration of one freely selectable temperature and humidity value (requires Option K7) (excluding travel costs, not subject to discount, GER, AT, FR only) | S00207 | S00207 | S00207 | S00207 |
Calibration of an additional temperature and humidity value (requires option K7) (not subject to discount) | S00216 | S00216 | S00216 | S00216 |
Calibration of one freely selectable temperature and humidity value including CO2 (excluding travel costs, not subject to discount, GER, AT, FR only) | S00211 | S00211 | S00211 | S00211 |
Calibration of an additional temperature and humidity value including CO2 (not subject to discount) | S00217 | S00217 | S00217 | S00217 |
Individual Customizations for Specialized Applications
With Memmert m360 we are able to customize our equipment from small modifications to high-tech innovations to meet your exact requirements.